23-08-2024 12:35
Please see today's changes below effective 26th August 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
NEW WORK SE | NWOd | DE000NWRK013 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
MOBERG PHARMA AB | MOBs | SE0020353928 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
BETTER COLLECTIVE A/S | BETCOs | DK0060952240 | XSTO | EQTB | SE | SEK | SEK | ESMA_C | SHRS | ESVUFN | Addition |
CTT SYSTEMS A/B | CTTs | SE0000418923 | XSTO | EQTB | SE | SEK | SEK | ESMA_C | SHRS | ESVUFR | Addition |
CARGOTEC CORP | CGCBVh | FI4000571013 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | SHRS | ESRUFR | Deletion |
CARGOTEC CORP | CGCBVh | FI4000571013 | XHEL | EQTB | FI | EUR | EUR | ESMA_F | SHRS | ESRUFR | Addition |
Please contact Market Control if you have any questions.