08-08-2024 13:55
Please see today's changes below effective 9th August 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES 3X LONG NVIDIA | 3LVEl | XS2734938835 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXFB | Deletion |
GRANITESHARES 3X LONG NVIDIA | 3LNVm | XS2734938835 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXFB | Deletion |
GRANITESHARES 3X LONG NVIDIA | 3LNVp | XS2734938835 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXFB | Deletion |
GRANITESHARES 3X LONG NVIDIA | 3LVEl | XS2734938835 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DEXXRX | Addition |
GRANITESHARES 3X LONG NVIDIA | 3LNVm | XS2734938835 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DEXXRX | Addition |
GRANITESHARES 3X LONG NVIDIA | 3LNVp | XS2734938835 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DEXXRX | Addition |
Please contact Market Control if you have any questions.