30-07-2024 16:35
Please see today's changes below effective 31 July 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
CARGOTEC CORP | CGCBVh | FI4000571013 | XHEL | EQTB | FI | EUR | EUR | ESMA_F | SHRS | ESRUFR | Deletion |
CARGOTEC CORP | CGCBVh | FI4000571013 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | SHRS | ESRUFR | Addition |
HIPGNOSIS SONGS FUND | SONGl | GG00BFYT9H72 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Deletion |
SMURFIT WESTROCK | SWRl | IE00028FXN24 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
SMURFIT WESTROCK | SWRl | IE00028FXN24 | XLON | EQTC | GB | GBX | GBP | ESMA_E | SHRS | ESVUFR | Addition |
VIRIDIEN | VIRIp | FR0013181864 | XPAR | EQTB | FR | EUR | EUR | ESMA_E | SHRS | ESVUFN | Deletion |
VIRIDIEN | VIRIp | FR001400PVN6 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Addition |
Please contact Market Control if you have any questions.