24-07-2024 11:55
Please see today's changes below effective 25 July 2024.
These changes will impact solely the names of the instruments.
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LYXOR ETF DJIA | DJEp | FR0007056841 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | DJEp | FR0007056841 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
LYXOR DJ INDUST AVERAGE UCITS ETF - DIST | DJEm | FR0007056841 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Deletion |
AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | DJEm | FR0007056841 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Addition |
LYXOR UCITS ETF DOW JONES INDUSTRIAL AVERAGE | DJAMd | FR0007056841 | XETR | EQTB | DE | EUR | EUR | TIC_.05 | ETFS | CEOJEU | Deletion |
AMUNDI DOW JONES INDUSTRIAL AVERAGE UCITS ETF FCP | DJAMd | FR0007056841 | XETR | EQTB | DE | EUR | EUR | TIC_.05 | ETFS | CEOJEU | Addition |
LYXOR DJ GLOBAL TITANS 50 UCITS ETF | MGTp | FR0007075494 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Deletion |
AMUNDI DJ GLOBAL TITANS 50 UCITS ETF | MGTp | FR0007075494 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Addition |
LYXOR DJ GLOBAL TITANS 50 UCITS ETF | MGTm | FR0007075494 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Deletion |
AMUNDI DJ GLOBAL TITANS 50 UCITS ETF | MGTm | FR0007075494 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Addition |
ICLIMA GLOBAL DECARBONISATION ENABLERS UCITS ETF | ECLMd | IE00BNC1F287 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGFS | Deletion |
GUINNESS SUSTAINABLE ENERGY UCITS ETF | ECLMd | IE00BNC1F287 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGFS | Addition |
21SHARES AVALANCHE ETP | AVAXp | CH1135202088 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | ETNS | EYAYFM | Deletion |
21SHARES AVALANCHE STAKING ETP | AVAXp | CH1135202088 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | ETNS | EYAYFM | Addition |
Please contact Market Control if you have any questions.