22-07-2024 15:35
Please see today's changes below effective 23 July 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
BRUNEL INTERNATIONAL | BRNLa | NL0010776944 | XAMS | EQTA | NL | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
BRUNEL INTERNATIONAL | BRNLa | NL0010776944 | XAMS | EQTB | NL | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
GIMV | GIMBb | BE0003699130 | XBRU | EQTA | BE | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
GIMV | GIMBb | BE0003699130 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
KBC ANCORA | KBCAb | BE0003867844 | XBRU | EQTA | BE | EUR | EUR | ESMA_C | SHRS | ESEUFN | Deletion |
KBC ANCORA | KBCAb | BE0003867844 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESEUFN | Addition |
SOFINA | SOFb | BE0003717312 | XBRU | EQTA | BE | EUR | EUR | ESMA_D | SHRS | ESVUFN | Deletion |
SOFINA | SOFb | BE0003717312 | XBRU | EQTB | BE | EUR | EUR | ESMA_D | SHRS | ESVUFN | Addition |
ALTRI SGPS S.A. | ALTRu | PTALT0AE0002 | XLIS | EQTA | PT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Deletion |
ALTRI SGPS S.A. | ALTRu | PTALT0AE0002 | XLIS | EQTB | PT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
IMPRESA SGPS SA | IPRu | PTIPR0AM0000 | XLIS | EQTA | PT | EUR | EUR | ESMA_B | SHRS | ESVUFR | Deletion |
IMPRESA SGPS SA | IPRu | PTIPR0AM0000 | XLIS | EQTB | PT | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
SEMAPA SOC INVEST E GESTAO SGPS | SEMu | PTSEM0AM0004 | XLIS | EQTA | PT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
SEMAPA SOC INVEST E GESTAO SGPS | SEMu | PTSEM0AM0004 | XLIS | EQTB | PT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
SONAECOM SGPS S.A | SNCu | PTSNC0AM0006 | XLIS | EQTA | PT | EUR | EUR | ESMA_A | SHRS | ESVUFR | Deletion |
SONAECOM SGPS S.A | SNCu | PTSNC0AM0006 | XLIS | EQTB | PT | EUR | EUR | ESMA_A | SHRS | ESVUFR | Addition |
RENEWI PLC | RWIl | GB00BNR4T868 | XLON | EQTA | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Deletion |
RENEWI PLC | RWIl | GB00BNR4T868 | XLON | EQTB | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
AMUNDI CAC 40 UCITS ETF | CACp | FR0007052782 | XPAR | EQTA | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
AMUNDI CAC 40 UCITS ETF | CACp | FR0007052782 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
EXAIL TECHNOLOGIES | EXAp | FR0000062671 | XPAR | EQTA | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
EXAIL TECHNOLOGIES | EXAp | FR0000062671 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
LINK SOLUTIONS FOR INDUSTRY | FIIp | FR0000050353 | XPAR | EQTA | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
LINK SOLUTIONS FOR INDUSTRY | FIIp | FR0000050353 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
LATECOERE | LATp | FR001400JY13 | XPAR | EQTA | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
LATECOERE | LATp | FR001400JY13 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
METABOLIC EXPLORER | METEXp | FR0004177046 | XPAR | EQTA | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
METABOLIC EXPLORER | METEXp | FR0004177046 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
Please contact Market Control if you have any questions.