28-06-2024 13:44
Please see today's changes below effective 1 July 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES 3X SHORT NVDA | 3SNVm | XS2613356893 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X SHORT NVDA | 3SNVp | XS2613356893 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X SHORT NVDA | 3SVEl | XS2613356893 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X SHORT NVDA | 3SNVm | XS2842095676 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SDRV | DEXYRX | Addition |
GRANITESHARES 3X SHORT NVDA | 3SNVp | XS2842095676 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X SHORT NVDA | 3SVEl | XS2842095676 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
PETROLEUM GEO SERVICES ASA | PGSo | NO0010199151 | XOSL | EQTB | NO | NOK | NOK | ESMA_E | SHRS | ESVUFR | Deletion |
CARGOTEC CORP | CGCBVh | FI0009013429 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | SHRS | ESRUFR | Deletion |
CARGOTEC CORP | CGCBVh | FI4000571013 | XHEL | EQTB | FI | EUR | EUR | ESMA_F | SHRS | ESRUFR | Addition |
Please contact Market Control if you have any questions.