21-06-2024 09:00
Please see today's changes below effective 24 June 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES -3X AMD | 3SAMp | XS2377112201 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES -3X AMD | 3SAMp | XS2838543457 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES -3X MODERNA | 3SMOp | XS2377112540 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES -3X MODERNA | 3SMOp | XS2838543614 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
ADUX | ADUXp | FR0012821890 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | SHRS | ESVUFN | Deletion |
EMQQ EMERGING MARKETS INTERNET AND ECOMMERCE UCITS | EMQQd | IE00BFYN8Y92 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGMS | Deletion |
EMQQ EMERGING MARKETS INTERNET UCITS ETF | EMQQd | IE00BFYN8Y92 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGMS | Addition |
TUI AG (DI) | TUIl | DE000TUAG505 | XLON | EQTB | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Deletion |
LYXOR CONSTR MAT | CSTp | LU1834983808 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR CONSTR MAT | CSTm | LU1834983808 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
Please contact Market Control if you have any questions.