20-06-2024 15:00
Please see today's changes below effective 21 June 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LYXOR STX EU600 AUTOMOB&PARTS UCITS ETF | AUTPm | LU1834983394 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR AUTO PARTS | AUTp | LU1834983394 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 CHEMICALS UCITS ETF | CHMm | LU1834983634 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR CHEMICALS | CHMp | LU1834983634 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CECGMS | Deletion |
LYXOR CONSTR MAT | CSTm | LU1834983808 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR CONSTR MAT | CSTp | LU1834983808 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STX EU600 FOOD&BEVERAGE UCITS ETF | FOOm | LU1834985845 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR FOOD BEVER | FOOp | LU1834985845 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 AUTOMOBILES & PARTS UCITS E | LAUTd | LU1834983394 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR EURSTX600 CHEMICALS | LCHMd | LU1834983634 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 CONSTRUCTION & MATERIALS UC | LCSTd | LU1834983808 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 FOOD & BEVERAGE UCITS ETF | LFODd | LU1834985845 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 PERSONAL & HOUSEHOLD GOODS | LPHGd | LU1834988351 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR EURSTX600 TRVL&LEISR | LTVLd | LU1834988781 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR STX EU600 PERSON&HOUSE UCITS ETF | PHGm | LU1834988351 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR PERS GOODS | PHGp | LU1834988351 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 TRAVEL & LEISURE UCITS ETF | TRVLm | LU1834988781 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR INTL AM ETF DJ STOXX 600 TRAV & LEI | TRVp | LU1834988781 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR XBEAR ES50 | INDp | LU1834987890 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
AMUNDI STOXX EUROPE 600 INDUSTRIALS UCITS ETF ACC | INDp | LU1834987890 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Addition |
Please contact Market Control if you have any questions.