28-05-2024 11:10
Please see today's changes below effective 29th May 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LYXOR ETF FIN SERV | FINp | LU1834984798 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 FINANCIAL SERVICES UCITS ET | LFINd | LU1834984798 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR STX EU600 FINANCIAL SERV UCITS ETF | FINSm | LU1834984798 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
CATERPILLAR INC. | CAT1d | US1491231015 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
CATERPILLAR INC. | CAT1d | US1491231015 | XETR | EQTC | DE | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.