13-05-2025 15:36
Equiduct has received and processed new transparency calculation information from ESMA and the relevant Home Market.
The new tick size bands will take effect from start of day 15 May 2025.
Resting orders will be purged from the book at system start up on 15 May 2025 with the message ‘Expired due to price changing corporate action’.
The changes are:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ALTAREA | ALTAp | FR0000033219 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
ALTRI SGPS S.A. | ALTRu | PTALT0AE0002 | XLIS | EQTB | PT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
BAINS MER MONACO | BAINp | MC0000031187 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
BIOCARTIS GROUP | BCARTb | BE0974281132 | XBRU | EQTB | BE | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
BREDERODE | BREBb | LU1068091351 | XBRU | EQTB | BE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
CARMILA | CARMp | FR0010828137 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
CASINO GUICHARD-PERRACHON | COp | FR001400OKR3 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
DNO INTERNATIONAL ASA | DNOo | NO0003921009 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | SHRS | ESVUFR | Deletion |
EEMS ITALIA SPA | EEMSm | IT0005577868 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
EMEIS | EMEISp | FR001400NLM4 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVXFN | Deletion |
SOCIETE FONCIERE LYONNAISE SA | FLYp | FR0000033409 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
MONCEY FINANCIERE | FMONCp | FR001400SU99 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
FNAC DARTY | FNACp | FR0011476928 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
HOEGH AUTOLINERS ASA | HAUTOo | NO0011082075 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | SHRS | ESVUFR | Deletion |
HAVAS | HAVASa | NL0015002AH0 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
HEXAGON PURUS ASA | HPURo | NO0010904923 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | SHRS | ESVUFR | Deletion |
IEP INVEST | IEPb | BE0003748622 | XBRU | EQTB | BE | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
IMPRESA SGPS SA | IPRu | PTIPR0AM0000 | XLIS | EQTB | PT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
INTERPARFUMS SA | ITPp | FR0004024222 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
SOLOCAL GROUPE | LOCALp | FR001400SA10 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVXFN | Deletion |
ALTAMIR | LTAp | FR0000053837 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESXXXN | Deletion |
MONTEA | MONTb | BE0003853703 | XBRU | EQTB | BE | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
SEMAPA SOC INVEST E GESTAO SGPS | SEMu | PTSEM0AM0004 | XLIS | EQTB | PT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
SONAECOM SGPS S.A | SNCu | PTSNC0AM0006 | XLIS | EQTB | PT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
VIRIDIEN | VIRIp | FR001400PVN6 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
VIRBAC | VIRPp | FR0000031577 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
VAN LANSCHOT | VLKa | NL0000302636 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | DPRS | EDSXFN | Deletion |
VOLTALIA SA | VLTSAp | FR0011995588 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SHRS | ESVUFN | Deletion |
VOLTA FINANCE | VTAa | GG00B1GHHH78 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | SHRS | ESVTFR | Deletion |
ALTAREA | ALTAp | FR0000033219 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
ALTRI SGPS S.A. | ALTRu | PTALT0AE0002 | XLIS | EQTB | PT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
BAINS MER MONACO | BAINp | MC0000031187 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
BIOCARTIS GROUP | BCARTb | BE0974281132 | XBRU | EQTB | BE | EUR | EUR | ESMA_A | SHRS | ESVUFN | Addition |
BREDERODE | BREBb | LU1068091351 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
CARMILA | CARMp | FR0010828137 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
CASINO GUICHARD-PERRACHON | COp | FR001400OKR3 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Addition |
DNO INTERNATIONAL ASA | DNOo | NO0003921009 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | SHRS | ESVUFR | Addition |
EEMS ITALIA SPA | EEMSm | IT0005577868 | MTAA | EQTB | IT | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
EMEIS | EMEISp | FR001400NLM4 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVXFN | Addition |
SOCIETE FONCIERE LYONNAISE SA | FLYp | FR0000033409 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | SHRS | ESVUFN | Addition |
MONCEY FINANCIERE | FMONCp | FR001400SU99 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
FNAC DARTY | FNACp | FR0011476928 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
HOEGH AUTOLINERS ASA | HAUTOo | NO0011082075 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | SHRS | ESVUFR | Addition |
HAVAS | HAVASa | NL0015002AH0 | XAMS | EQTB | NL | EUR | EUR | ESMA_E | SHRS | ESVUFN | Addition |
HEXAGON PURUS ASA | HPURo | NO0010904923 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | SHRS | ESVUFR | Addition |
IEP INVEST | IEPb | BE0003748622 | XBRU | EQTB | BE | EUR | EUR | ESMA_A | SHRS | ESVUFN | Addition |
IMPRESA SGPS SA | IPRu | PTIPR0AM0000 | XLIS | EQTB | PT | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
INTERPARFUMS SA | ITPp | FR0004024222 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Addition |
SOLOCAL GROUPE | LOCALp | FR001400SA10 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVXFN | Addition |
ALTAMIR | LTAp | FR0000053837 | XPAR | EQTB | FR | EUR | EUR | ESMA_B | SHRS | ESXXXN | Addition |
MONTEA | MONTb | BE0003853703 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
SEMAPA SOC INVEST E GESTAO SGPS | SEMu | PTSEM0AM0004 | XLIS | EQTB | PT | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
SONAECOM SGPS S.A | SNCu | PTSNC0AM0006 | XLIS | EQTB | PT | EUR | EUR | ESMA_A | SHRS | ESVUFR | Addition |
VIRIDIEN | VIRIp | FR001400PVN6 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Addition |
VIRBAC | VIRPp | FR0000031577 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
VAN LANSCHOT | VLKa | NL0000302636 | XAMS | EQTB | NL | EUR | EUR | ESMA_C | DPRS | EDSXFN | Addition |
VOLTALIA SA | VLTSAp | FR0011995588 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Addition |
VOLTA FINANCE | VTAa | GG00B1GHHH78 | XAMS | EQTB | NL | EUR | EUR | ESMA_B | SHRS | ESVTFR | Addition |
Please contact Market Control if you have any questions.