13-05-2025 10:41
Please see today's changes below effective 14 May 2025:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKWOOL INTERNATIONAL A | ROCKAc | DK0063855085 | XCSE | EQTB | DK | DKK | DKK | ESMA_F | SHRS | ESEUFN | Deletion |
TOKMANNI GROUP OYJ | TOKMAh | FI4000197934 | XHEL | EQTB | FI | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
CREADES AB-A SHARES | CREDAs | SE0015661236 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVTFR | Deletion |
INVESTMENT AB ORESUND | ORESs | SE0008321608 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVTFR | Deletion |
SAGAX AB | SAGADs | SE0009161052 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESRUFR | Deletion |
ROCKWOOL INTERNATIONAL A | ROCKAc | DK0063855085 | XCSE | EQTB | DK | DKK | DKK | ESMA_E | SHRS | ESEUFN | Addition |
TOKMANNI GROUP OYJ | TOKMAh | FI4000197934 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
CREADES AB-A SHARES | CREDAs | SE0015661236 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVTFR | Addition |
INVESTMENT AB ORESUND | ORESs | SE0008321608 | XSTO | EQTB | SE | SEK | SEK | ESMA_C | SHRS | ESVTFR | Addition |
SAGAX AB | SAGADs | SE0009161052 | XSTO | EQTB | SE | SEK | SEK | ESMA_C | SHRS | ESRUFR | Addition |
Please contact Market Control if you have any questions.