12-05-2025 10:04
Please see today's changes below effective May 13, 2025:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHIBSTED A | SCHAo | NO0003028904 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | SHRS | ESVTFR | Deletion |
SCHIBSTED ASA | SCHBo | NO0010736879 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | SHRS | ESVTFR | Deletion |
VEND MARKETPLACES ASA A | VENDAo | NO0003028904 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | SHRS | ESVTFR | Addition |
VEND MARKETPLACES ASA B | VENDBo | NO0010736879 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | SHRS | ESVTFR | Addition |
DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION | DIAe | ES0126775008 | XMAD | EQTB | ES | EUR | EUR | ESMA_A | SHRS | ESVUFB | Deletion |
DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION | DIAe | ES0126775008 | XMAD | EQTB | ES | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
BARRICK MINING CORP | ABRd | CA06849F1080 | XETR | EQTC | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
BARRICK MINING CORP | ABR0d | CA06849F1080 | XETR | EQTC | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.