08-04-2025 10:24
Please see today's changes below effective 09 April, 2025:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKWOOL INTERNATIONAL A | ROCKAc | DK0010219070 | XCSE | EQTB | DK | DKK | DKK | ESMA_F | SHRS | ESEUFN | Deletion |
ROCKWOOL | ROCKBc | DK0010219153 | XCSE | EQTB | DK | DKK | DKK | ESMA_D | SHRS | ESVUFN | Deletion |
ATRIUM LJUNGBERG AB-B SHS | ATRLBs | SE0000191827 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Deletion |
ROCKWOOL INTERNATIONAL A | ROCKAc | DK0063855085 | XCSE | EQTB | DK | DKK | DKK | ESMA_F | SHRS | ESEUFN | Addition |
ROCKWOOL | ROCKBc | DK0063855168 | XCSE | EQTB | DK | DKK | DKK | ESMA_F | SHRS | ESVUFN | Addition |
ATRIUM LJUNGBERG AB-B SHS | ATRLBs | SE0024320832 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.