14-03-2025 13:30
Please see today's changes below effective 17 March, 2025:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
MOMENTUM GROUP AB SER. B | MMGRBs | SE0017562523 | XSTO | EQTB | SE | SEK | SEK | ESMA_C | SHRS | ESVUFR | Addition |
COOR SERVICE MANAGEMENT HOLDING AB | COORs | SE0007158829 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
SYNSAM AB | SYNSAs | SE0016829709 | XSTO | EQTB | SE | SEK | SEK | ESMA_C | SHRS | ESVUFR | Addition |
CIBUS NORDIC REAL ESTATE AB | CIBUSs | SE0010832204 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | SHRS | ESVUFR | Addition |
ROKO AB (PUBL) | ROKOBs | SE0023950795 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.