13-11-2023 15:46
Please see today's changes below effective 14th November 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LYXOR CORE UK EQUITY ALL CAP (DR) UCITS ETF | LCUKd | LU1781541096 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECIMS | Deletion |
MDXHEALTH | MDXHb | BE0003844611 | XBRU | EQTB | BE | EUR | EUR | ESMA_B | SHRS | ESVUFN | Deletion |
MDXHEALTH | MDXHb | BE0974461940 | XBRU | EQTB | BE | EUR | EUR | ESMA_F | SHRS | ESVUFN | Addition |
NB GLOBAL MONTHLY INCOME FUND | NBMIl | GG00BLPNMH13 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Deletion |
NB GLOBAL MONTHLY INCOME FUND | NBMIl | GG00BQT48T90 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Addition |
TENARIS S.A. | TENm | LU2598331598 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESXXXR | Deletion |
TENARIS S.A. | TENm | LU2598331598 | MTAA | EQTB | IT | EUR | EUR | ESMA_E | SHRS | ESXXXR | Addition |
Please contact Market Control if you have any questions.