02-11-2023 15:51
Please see today's changes below effective 3rd of November 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVERAGE SHARES -3X SHORT TESLA ETP | 3STLl | XS2337090265 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT TESLA ETP | TSLQa | XS2337090265 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT NIO ETP SECURITIES | SNIEl | XS2399365555 | XLON | EQTB | GB | EUR | EUR | ESMA_D | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT NIO ETP SECURITIES | NIOSa | XS2399365555 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -2X SHORT TESLA ETP | 2STSa | XS2297550134 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -2X SHORT TESLA ETP | 2STEl | XS2297550134 | XLON | EQTB | GB | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT TESLA ETP | 3STLl | XS2706232803 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
LEVERAGE SHARES -3X SHORT TESLA ETP | TSLQa | XS2706232803 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
LEVERAGE SHARES -3X SHORT NIO ETP SECURITIES | SNIEl | XS2706223133 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
LEVERAGE SHARES -3X SHORT NIO ETP SECURITIES | NIOSa | XS2706223133 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
LEVERAGE SHARES -2X SHORT TESLA ETP | 2STSa | XS2706221277 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
LEVERAGE SHARES -2X SHORT TESLA ETP | 2STEl | XS2706221277 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
Please contact Market Control if you have any questions.