20-10-2023 15:50
Please see today's changes below effective 23rd October 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
MEDIAFOREUROPE A | MFEAm | NL0015000MZ1 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESVUFR | Deletion |
MEDIAFOREUROPE B | MFEBm | NL0015000N09 | MTAA | EQTB | IT | EUR | EUR | ESMA_D | SHRS | ESEUFR | Deletion |
MEDIAFOREUROPE A | MFEAm | NL0015001OI1 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
MEDIAFOREUROPE B | MFEBm | NL0015001OJ9 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESEUFR | Addition |
iSHARES iBONDS DEC 2027 CORP ETF | IB27d | IE000ZOI8OK5 | XETR | EQTB | DE | EUR | EUR | TIC_.0001 | ETFS | CEOGBS | Addition |
iSHARES iBONDS DEC 2025 CORP UCITS ETF | IB25d | IE000GUOATN7 | XETR | EQTB | DE | EUR | EUR | TIC_.0001 | ETFS | CEOGBS | Addition |
Please contact Market Control if you have any questions.