13-10-2023 13:37
Please see today's changes below effective 16 October 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES 3X LONG FATANG | 3FTEl | XS2305051877 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG FATANG | 3FTGp | XS2305051877 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT FATANG | 3S3El | XS2305051950 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT FATANG | 3SFTm | XS2305051950 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT FATANG | 3SFTp | XS2305051950 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT FATANG | SFTEl | XS2305052172 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT FATANG | SFTGm | XS2305052172 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT FATANG | SFTGp | XS2305052172 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
TELENET GROUP HOLDING | TNETb | BE0003826436 | XBRU | EQTB | BE | EUR | EUR | ESMA_D | SHRS | ESVUFN | Deletion |
ICBCCS S&P CHINA 500 UCITS ETF | ICW5d | LU1440654330 | XETR | EQTB | DE | EUR | EUR | TIC_.002 | ETFS | CECIMS | Deletion |
GRANITESHARES 3X LONG FATANG | 3FTEl | XS2696138077 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG FATANG | 3FTGp | XS2696138077 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT FATANG | 3S3El | XS2696138150 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT FATANG | 3SFTm | XS2696138150 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT FATANG | 3SFTp | XS2696138150 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT FATANG | SFTEl | XS2696137772 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT FATANG | SFTGm | XS2696137772 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT FATANG | SFTGp | XS2696137772 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
Please contact Market Control if you have any questions.