10-10-2023 13:11
Please see today's changes below effective 11 October 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ROTHSCHILD & CO | ROTHp | FR0000031684 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
LYXOR IBEX 35 DOBLE INVERSO DIARIO UCITS ETF-ACC | 2INVEe | FR0011036268 | XMAD | EQTB | ES | EUR | EUR | ESMA_F | ETFS | CEXXXX | Deletion |
LYXOR ETF EURO STOXX 50 DAILY SHORT | BSXp | FR0010424135 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR ETF BTP DDS | BTPSp | FR0011023621 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Deletion |
LYXOR CAC 40 DAILY DOUBLE SHORT UCITS ETF - ACC | BX4p | FR0010411884 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR ETF SX50 DDS | BXXp | FR0010424143 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR CAC 40 (DR) UCITS | CACp | FR0007052782 | XPAR | EQTA | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR MSCI CHINA | CNAAp | FR0011720911 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOGEU | Deletion |
LYXOR ETF DAILY SHORTDAX X2 | DAX2Sm | FR0010869495 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR UCITS ETF DAILY DOUBLE SHORT BUND | DSBp | FR0010869578 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJBU | Deletion |
LYXOR DAILY SHORTDAX X2 UCITS ETF - ACC | DSDp | FR0010869495 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR MSCI EMERGING MKTS UCITS ETF ACC | EMKTm | FR0010429068 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Deletion |
LYXOR ETF FTSE MIB | ETFMIm | FR0010010827 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR ETF ATHEX 20 | GRCm | FR0010405431 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR MSCI GREECE | GREp | FR0010405431 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR IBEX 35 DOBLE APALANCADO DIARIO UCITS ETF-AC | IBEXAe | FR0011042753 | XMAD | EQTB | ES | EUR | EUR | ESMA_F | ETFS | CEXXXX | Deletion |
LYXOR ETF INDIA | INRp | FR0010361683 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Deletion |
LYXOR JAPAN TOPIX DR UCITS ETF - DIST | JPNm | FR0010245514 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Deletion |
LYXOR ETF JAPAN | JPNp | FR0010245514 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOJEU | Deletion |
LYXOR ETF MSCI EM | LEMp | FR0010429068 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Deletion |
LYXOR FTSEMIB DAI 2X LEV UCITS ETF DIST | LEVMIm | FR0010446658 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEXXXX | Deletion |
LYXOR ETF NSDQ DL | LQQp | FR0010342592 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR DAILY LEVERAGE CAC 40 UCITS ETF - ACC | LVCp | FR0010592014 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR ETF SX50 DL | LVEp | FR0010468983 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR UCITS ETF MSCI EMERGING MARKETS | LYM7d | FR0010429068 | XETR | EQTB | DE | EUR | EUR | TIC_.0005 | ETFS | CEOJEU | Deletion |
LYXOR FTSE ATHEX LARGE CAP UCITS ETF | LYMHd | FR0010405431 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR IBEX 35 (DR) UCITS ETF ACC | LYXIBe | FR0010251744 | XMAD | EQTB | ES | EUR | EUR | ESMA_F | ETFS | CEXXXX | Deletion |
LYXOR UCITS ETF JAPAN | LYY4d | FR0010245514 | XETR | EQTB | DE | EUR | EUR | TIC_.0005 | ETFS | CEOJEU | Deletion |
LYXOR MSCI EUROPE UCITS ETF - DIST | MEUp | FR0010261198 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOJEU | Deletion |
LYXOR FTSE MIB UCITS ETF | MIBp | FR0010010827 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR EURO STOXX 50 (DR) UCITS ETF - DIST | MSEp | FR0007054358 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR NEW ENERGY | NRJp | FR0010524777 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Deletion |
LYXOR DAILY SHORT CAC 40 UCITS ETF - ACC | SHCp | FR0010591362 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
LYXOR INTL AM LYXOR ETF WORLD WATER | WATp | FR0010527275 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Deletion |
LYXOR INTL AM LYXOR ETF MSCI WORLD | WLDp | FR0010315770 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOJEU | Deletion |
LYXOR FTSEMIB DAI - 2X XBR UCITS ETF ACC | XBRMIm | FR0010446666 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEXXXX | Deletion |
AMUNDI IBEX 35 DOBLE INVERSO DIARIO (2X) UCITS ETF | 2INVEe | FR0011036268 | XMAD | EQTB | ES | EUR | EUR | ESMA_F | ETFS | CEXXXX | Addition |
AMUNDI EURO STOXX 50 DAILY (1X) INVERSE UCITS ETF | BSXp | FR0010424135 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI ITALY BTP DAILY (2X) INVERSEUCITS ETF | BTPSp | FR0011023621 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Addition |
AMUNDI CAC 40 DAILY (2X) INVERSE UCITS ETF | BX4p | FR0010411884 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI EURO STOXX 50 DAILY (2X) INVERSE UCITS ETF | BXXp | FR0010424143 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI CAC 40 UCITS ETF | CACp | FR0007052782 | XPAR | EQTA | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI MSCI CHINA A UCITS ETF | CNAAp | FR0011720911 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOGEU | Addition |
AMUNDI SHORTDAX DAILY (2X) INVERSE UCITS ETF | DAX2Sm | FR0010869495 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI GERMAN BUND DAILY (2X) INVERSE UCITS ETF | DSBp | FR0010869578 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJBU | Addition |
AMUNDI SHORTDAX DAILY (2X) INVERSE UCITS ETF | DSDp | FR0010869495 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI MSCI EMERGING MARKETS III UCITS ETF | EMKTm | FR0010429068 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Addition |
AMUNDI FTSE MIB UCITS ETF | ETFMIm | FR0010010827 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI MSCI GREECE UCITS ETF | GRCm | FR0010405431 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI MSCI GREECE UCITS ETF | GREp | FR0010405431 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI IBEX 35 DOBLE APALANCADO DIARIO (2X) UCITS ETF | IBEXAe | FR0011042753 | XMAD | EQTB | ES | EUR | EUR | ESMA_F | ETFS | CEXXXX | Addition |
AMUNDI MSCI INDIA II UCITS ETF | INRp | FR0010361683 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Addition |
AMUNDI JAPAN TOPIX II UCITS ETF | JPNm | FR0010245514 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOJEU | Addition |
AMUNDI JAPAN TOPIX II UCITS ETF | JPNp | FR0010245514 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOJEU | Addition |
AMUNDI MSCI EMERGING MARKETS III UCITS ETF | LEMp | FR0010429068 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Addition |
AMUNDI FTSE MIB DAILY (2X) LEVERAGED UCITS ETF | LEVMIm | FR0010446658 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEXXXX | Addition |
AMUNDI NASDAQ100 DAILY (2X) LEVERAGED UCITS ETF | LQQp | FR0010342592 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI CAC 40 DAILY (2X) LEVERAGED UCITS ETF | LVCp | FR0010592014 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI EURO STOXX 50 DAILY (2X) LEVERAGED UCITS ETF | LVEp | FR0010468983 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI MSCI EMERGING MARKETS III UCITS ETF | LYM7d | FR0010429068 | XETR | EQTB | DE | EUR | EUR | TIC_.0005 | ETFS | CEOJEU | Addition |
AMUNDI MSCI GREECE UCITS ETF | LYMHd | FR0010405431 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI IBEX 35 UCITS ETF | LYXIBe | FR0010251744 | XMAD | EQTB | ES | EUR | EUR | ESMA_F | ETFS | CEXXXX | Addition |
AMUNDI JAPAN TOPIX II UCITS ETF | LYY4d | FR0010245514 | XETR | EQTB | DE | EUR | EUR | TIC_.0005 | ETFS | CEOJEU | Addition |
AMUNDI MSCI EUROPE II UCITS ETF | MEUp | FR0010261198 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOJEU | Addition |
AMUNDI FTSE MIB UCITS ETF | MIBp | FR0010010827 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI EURO STOXX 50 II UCITS ETF | MSEp | FR0007054358 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI MSCI NEW ENERGY ESG SCREENED UCITS ETF | NRJp | FR0010524777 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Addition |
AMUNDI CAC 40 DAILY (1X) INVERSE UCITS ETF | SHCp | FR0010591362 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
AMUNDI MSCI WATER ESG SCREENED UCITS ETF | WATp | FR0010527275 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CEOJEU | Addition |
AMUNDI MSCI WORLD II UCITS ETF | WLDp | FR0010315770 | XPAR | EQTB | FR | EUR | EUR | TIC_.01 | ETFS | CEOJEU | Addition |
AMUNDI FTSE MIB DAILY (2X) INVERSE UCITS ETF | XBRMIm | FR0010446666 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CEXXXX | Addition |
Please contact Market Control if you have any questions.