06-10-2023 14:55
Please see today's changes below effective 9th October 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES FATANG | FTNEl | XS2305050713 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SFPS | DAZXGB | Deletion |
GRANITESHARES FATANG | FTNGm | XS2305050713 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES FATANG | FTNGp | XS2305050713 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG GAFAM | 3GFMm | XS2305051281 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG GAFAM | 3GFMp | XS2305051281 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG GAFAM | 3GMEl | XS2305051281 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT GAFAM | 3SGFm | XS2305051448 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT GAFAM | 3SGFp | XS2305051448 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT GAFAM | 3S2El | XS2305051448 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES FATANG | FTNEl | XS2693061900 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES FATANG | FTNGm | XS2693061900 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES FATANG | FTNGp | XS2693061900 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG GAFAM | 3GFMm | XS2693059839 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG GAFAM | 3GFMp | XS2693059839 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG GAFAM | 3GMEl | XS2693059839 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT GAFAM | 3SGFm | XS2693061819 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT GAFAM | 3SGFp | XS2693061819 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT GAFAM | 3S2El | XS2693061819 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
LOOKERS | LOOKl | GB00B17MMZ46 | XLON | EQTC | GB | GBP | GBX | ESMA_C | SHRS | ESVUFR | Deletion |
SECTRA AB-B SHS | SECTBs | SE0018245953 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Deletion |
SECTRA AB-B SHS | SECTBs | SE0020539310 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.