29-09-2023 14:58
Please see today's changes below effective 2nd October 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
BB BIOTECH | BBZAd | CH0038389992 | XETR | EQTB | DE | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
LYXOR ETF NSDQ DL | LQQp | FR0010342592 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
ALLEIMA | ALLEIs | SE0017615644 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | SHRS | ESVUFR | Addition |
ELECTROLUX PROFESSIONAL B | EPROBs | SE0013747870 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESRUFR | Addition |
OX2 | OX2s | SE0016075337 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Addition |
STILLFRONT GROUP | SFs | SE0015346135 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | SHRS | ESVUFR | Addition |
STORSKOGEN GROUP B | STORBs | SE0016797732 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | SHRS | ESVUFR | Addition |
TRUECALLER B | TRUEBs | SE0016787071 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | SHRS | ESVUFR | Addition |
GRANITESHARES 3X SHORT FAANG | 3S1El | XS2305051018 | XLON | EQTB | GB | EUR | EUR | TIC_.0005 | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT FAANG | 3SFGm | XS2305051018 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT FAANG | 3SFGp | XS2305051018 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES GAFAM | GFAMm | XS2305050630 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES GAFAM | GFAMp | XS2305050630 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES GAFAM | GFMEl | XS2305050630 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT GAFAM | SGFMm | XS2305051521 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT GAFAM | SGFMp | XS2305051521 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT GAFAM | SGMEl | XS2305051521 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT FAANG | 3S1El | XS2684011211 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT FAANG | 3SFGm | XS2684011211 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT FAANG | 3SFGp | XS2684011211 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES GAFAM | GFAMm | XS2684011641 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES GAFAM | GFAMp | XS2684011641 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES GAFAM | GFMEl | XS2684011641 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT GAFAM | SGFMm | XS2684011997 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT GAFAM | SGFMp | XS2684011997 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT GAFAM | SGMEl | XS2684011997 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
SAMPO OYJ | SAMPOh | FI0009003305 | XHEL | EQTB | FI | EUR | EUR | ESMA_E | SHRS | ESVUFR | Deletion |
SAMPO OYJ | SAMPOh | FI4000552500 | XHEL | EQTB | FI | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.