26-09-2023 15:57
Please see today's changes below effective 27th of September 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVERAGE SHARES 2X CITIGROUP ETP | 2CITa | IE00BF03XL56 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES 3X LONG AIRBUS (AIR.PA) ETP SECURI | 3AIEl | XS2399366280 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 3X LONG AIRBUS (AIR.PA) ETP SECURI | 3AIRa | XS2399366280 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 3X LONG ARKG GENOMIC ETP SECURITIE | 3AKEl | XS2399367767 | XLON | EQTB | GB | EUR | EUR | ESMA_B | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 3X LONG ARKG GENOMIC ETP SECURITIE | 3ARKGa | XS2399367767 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 3X ROYAL DUTCH SHELL ETP | 3RDEl | XS2297634318 | XLON | EQTB | GB | EUR | EUR | TIC_.0005 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 3X ROYAL DUTCH SHELL ETP | 3RDSa | XS2297634318 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES ARKG GENOMIC TRACKER ETP | ARGEl | XS2399367841 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 2X CITIGROUP ETP | CITEl | IE00BF03XL56 | XLON | EQTB | GB | EUR | EUR | ESMA_D | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES 1X NETFLIX TRACKER ETP | NFL1l | XS2337098839 | XLON | EQTB | GB | EUR | EUR | ESMA_D | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X NETFLIX TRACKER ETP | NFLXa | XS2337098839 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT AIRBNB ETP | SABEl | XS2336345223 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT AIRBNB ETP | SABNa | XS2336345223 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT AIRBUS (AIR.PA) ETP SECU | SAIEl | XS2399367171 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT AIRBUS (AIR.PA) ETP SECU | SAIRa | XS2399367171 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT AMAZON ETP | SAMZa | IE00BKT66S86 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES ARKG GENOMIC TRACKER ETP | SARKGa | XS2399367841 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT AMAZON ETP | SAZEl | IE00BKT66S86 | XLON | EQTB | GB | EUR | EUR | ESMA_E | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES -1X SHORT BP ETP | SBPEl | XS2297636875 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT BP ETP | SBPa | XS2297636875 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT CITIGROUP ETP | SCITa | XS2297553070 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT SALESFORCE.COM ETP | SCREl | IE00BKTWZ568 | XLON | EQTB | GB | EUR | EUR | ESMA_E | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES -1X SHORT SALESFORCE.COM ETP | SCRMa | IE00BKTWZ568 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES -1X SHORT CITIGROUP ETP | SCTEl | XS2297553070 | XLON | EQTB | GB | EUR | EUR | TIC_.0005 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X SEA TRACKER ETP | SE1Xa | XS2337094093 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 1X SEA TRACKER ETP | SE1l | XS2337094093 | XLON | EQTB | GB | EUR | EUR | ESMA_D | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT FACEBOOK ETP | SFBEl | IE00BKTWZ675 | XLON | EQTB | GB | EUR | EUR | ESMA_E | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES -1X SHORT FACEBOOK ETP | SFBa | IE00BKTWZ675 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES -1X SHORT MICRON TECHNOLOGY ETP | SMUEl | IE00BKT66P55 | XLON | EQTB | GB | EUR | EUR | TIC_.0005 | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES -1X SHORT MICRON TECHNOLOGY ETP | SMUa | IE00BKT66P55 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | ETNS | EYAYFS | Deletion |
LEVERAGE SHARES -1X SHORT ROYAL DUTCH SHELL ETP | SRDEl | XS2297634409 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -1X SHORT ROYAL DUTCH SHELL ETP | SRDSa | XS2297634409 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
Please contact Market Control if you have any questions.