22-09-2023 16:02
Please see today's changes below effective 25 September 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES 3X LONG FAANG | 3FNEl | XS2305050804 | XLON | EQTB | GB | EUR | EUR | ESMA_D | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG FAANG | 3FNGm | XS2305050804 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG FAANG | 3FNGp | XS2305050804 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG FAANG | 3FNEl | XS2679091996 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG FAANG | 3FNGm | XS2679091996 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG FAANG | 3FNGp | XS2679091996 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT FAANG | FNNSd | XS2305051109 | XETR | EQTB | DE | EUR | EUR | TIC_.0001 | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT FAANG | SFNEl | XS2305051109 | XLON | EQTB | GB | EUR | EUR | TIC_.0005 | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT FAANG | SFNGm | XS2305051109 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT FAANG | SFNGp | XS2305051109 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 1X SHORT FAANG | FNNSd | XS2679090162 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT FAANG | SFNEl | XS2679090162 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT FAANG | SFNGm | XS2679090162 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 1X SHORT FAANG | SFNGp | XS2679090162 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES FAANG | FANEl | XS2305050556 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SFPS | DAZXGB | Deletion |
GRANITESHARES FAANG | FANGm | XS2305050556 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES FAANG | FANGp | XS2305050556 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES FAANG | FANEl | XS2679084603 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES FAANG | FANGm | XS2679084603 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES FAANG | FANGp | XS2679084603 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
BREEDON GROUP PLC | BREEl | GB00BM8NFJ84 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
CAB PAYMENTS HOLDING PLC | CABPl | GB00BMCYKB41 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFN | Addition |
FORESIGHT GROUP HOLDINGS LIMITED | FSGl | GG00BMD8MJ76 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.