08-09-2023 12:25
Please see today's changes below effective 11 September 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES 3X S ALPHABET | 3SALm | XS2193968729 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X S ALPHABET | 3SALp | XS2193968729 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X S ALPHABET | 3SGEl | XS2193968729 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X SHORT AMZN | 3SPEl | XS2193969701 | XLON | EQTB | GB | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X SHORT AMZN | 3SZNm | XS2193969701 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X SHORT AMZN | 3SZNp | XS2193969701 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X SHORT FB | 3SFBm | XS2193971517 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXFB | Deletion |
GRANITESHARES 3X SHORT FB | 3SFBp | XS2193971517 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXFB | Deletion |
GRANITESHARES 3X SHORT FB | 3SFEl | XS2193971517 | XLON | EQTB | GB | EUR | EUR | TIC_.0001 | SFPS | DAZXFB | Deletion |
GRANITESHARES 3X S ALPHABET | 3SALm | XS2671672223 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X S ALPHABET | 3SALp | XS2671672223 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X S ALPHABET | 3SGEl | XS2671672223 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X SHORT AMZN | 3SPEl | XS2671672900 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X SHORT AMZN | 3SZNm | XS2671672900 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X SHORT AMZN | 3SZNp | XS2671672900 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X SHORT FB | 3SFBm | XS2671672819 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXFB | Addition |
GRANITESHARES 3X SHORT FB | 3SFBp | XS2671672819 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXFB | Addition |
GRANITESHARES 3X SHORT FB | 3SFEl | XS2671672819 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXFB | Addition |
HEIJMANS | HEIJMa | NL0009269109 | XAMS | EQTB | NL | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
KONINKLIJKE HEIJMANS N.V. | HEIJMa | NL0009269109 | XAMS | EQTB | NL | EUR | EUR | ESMA_C | SHRS | ESVUFN | Additon |
MOTA ENGIL SGPS | EGLu | PTMEN0AE0005 | XLIS | EQTA | PT | EUR | EUR | ESMA_C | SHRS | ESVUFB | Deletion |
MOTA ENGIL SGPS | EGLu | PTMEN0AE0005 | XLIS | EQTB | PT | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
Please contact Market Control if you have any questions.