10-11-2022 16:49
Please see today's changes below effective 11th November 2022:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
KUKA AG | KU2d | DE0006204407 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFB | Deletion |
ABB | ABBs | CH0012221716 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | SHRS | ESVUFR | Addition |
ENERGIEKONTOR AG | EKTd | DE0005313506 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
HOME RETAIL GROUP | HOMEl | GB00BJP5HK17 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addition |
ADTRAN HOLDINGS | QH9d | US00486H1059 | XETR | EQTB | DE | EUR | EUR | ESMA_B | SHRS | ESVUFR | Addition |
TWENTYFOUR INCOME FUND LTD | TFIFl | GG00B90J5Z95 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Addition |
VIDENDUM PLC | VIDl | GB0009296665 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
WAREHOUSE REIT | WHRl | GB00BD2NCM38 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
WAG PAYMENT SOLUTIONS PLC | WPSl | GB00BLGXWY71 | XLON | EQTB | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.