28-10-2021 12:16
Please see today's changes below effective 29th October 2021:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
---|---|---|---|---|---|---|---|---|---|
MORRISON(WM.)SUPERMARKETS | MRWl | GB0006043169 | EQTC | XLON | GB | GBX | GBP | ESMA_E | Deletion |
TESSI SA | TESp | FR0004529147 | EQTB | XPAR | EUR | EUR | EUR | ESMA_B | Deletion |
TESSI SA | TESp | FR0004529147 | EQTB | XPAR | EUR | EUR | EUR | ESMA_C | Addition |
STANDARD LIFE UK SMALLER CO TRUST | SLSl | GB0002959582 | EQTC | XLON | GB | GBX | GBP | ESMA_C | Deletion |
ABRDN UK SMALLER COMPANIES GROWTH TRUST PLC | AUSCl | GB0002959582 | EQTC | XLON | GB | GBX | GBP | ESMA_C | Addition |
Please contact Market Control if you have any questions.