29-08-2023 16:13
Please see today's changes below effective 30 August 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GEORGIA CAPITAL PLC | CGEOl | GB00BF4HYV08 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
CONDUIT HOLDINGS | CREl | BMG243851091 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
CAIRN HOMES | CRNl | IE00BWY4ZF18 | XLON | EQTB | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
CERES POWER HOLDINGS PLC | CWRl | GB00BG5KQW09 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addition |
PRS REIT | PRSRl | GB00BF01NH51 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
REGIONAL REIT LTD | RGLl | GG00BYV2ZQ34 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
WOODSIDE ENERGY | WDSl | AU0000224040 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addition |
WISDOMTREE EUROPEAN UNION BOND UCITS ETF - EUR ACC | W1TGd | IE00BMXWRM76 | XETR | EQTB | DE | EUR | EUR | TIC_.002 | ETFS | CEOGKS | Deletion |
Please contact Market Control if you have any questions.