23-08-2023 12:18
Please see today's changes below effective 24 August 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
WISDOMTREE EUR AGGREGATE BOND ENHANCED YIELD UCITS | EYLDm | IE00BD49RB39 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOGBS | Deletion |
WISDOMTREE EUR GOVERNMENT BOND ENHANCED YIELD UCIT | GOVEm | IE00BD49RJ15 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CEOIBS | Deletion |
WISDOMTREE EUR GOVERNMENT BOND ENHANCED YIELD UCIT | WGOVm | IE00BD49RK20 | ETFP | EQTB | IT | EUR | EUR | TIC_.005 | ETFS | CEOGBS | Deletion |
WISDOMTREE EUR AGGREGATE BOND ENHANCED YIELD UCITS | WTDQd | IE00BD49RB39 | XETR | EQTB | DE | EUR | EUR | TIC_.001 | ETFS | CEOGBS | Deletion |
WISDOMTREE EUR GOVERNMENT BOND ENHANCED YIELD UCIT | WTDRd | IE00BD49RJ15 | XETR | EQTB | DE | EUR | EUR | TIC_.001 | ETFS | CEOIBS | Deletion |
WISDOMTREE EUR GOVERNMENT BOND ENHANCED YIELD UCIT | WTDSd | IE00BD49RK20 | XETR | EQTB | DE | EUR | EUR | TIC_.001 | ETFS | CEOGBS | Deletion |
Please contact Market Control if you have any questions.