08-10-2024 10:36
Please see today's changes below effective October 9, 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ALLIANCE TRUST | ATSTl | GB00B11V7W98 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Deletion |
ALLIANCE WITAN PLC | ATSTl | GB00B11V7W98 | XLON | EQTC | GB | GBX | GBP | ESMA_C | SHRS | ESVUFR | Addition |
METABOLIC EXPLORER | METEXp | FR0004177046 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
LAM RESEARCH CORP | LARd | US5128073062 | XETR | EQTC | DE | EUR | EUR | ESMA_F | SHRS | ESVUXR | Deletion |
LAM RESEARCH CORP | LAR0d | US5128073062 | XETR | EQTC | DE | EUR | EUR | ESMA_F | SHRS | ESVUXR | Addition |
Please contact Market Control if you have any questions.