18-08-2023 13:42
Please see today's changes below effective 21 August 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GRANITESHARES 3X SHORT APPLE | 3SAEl | XS2193970030 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT APPLE | 3SAPm | XS2193970030 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT APPLE | 3SAPp | XS2193970030 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X SHORT APPLE | 3SAEl | XS2662641195 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT APPLE | 3SAPm | XS2662641195 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X SHORT APPLE | 3SAPp | XS2662641195 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG MSFT | 3LMEl | XS2193970204 | XLON | EQTB | GB | EUR | EUR | TIC_.0005 | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X LONG MSFT | 3LMSm | XS2193970204 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X LONG MSFT | 3LMSp | XS2193970204 | XPAR | EQTB | FR | EUR | EUR | ESMA_E | SDRV | DEXYRX | Deletion |
GRANITESHARES 3X LONG MSFT | 3LMEl | XS2662640627 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X LONG MSFT | 3LMSm | XS2662640627 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X LONG MSFT | 3LMSp | XS2662640627 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
GRANITESHARES 3X LONG UBER | 3LUBm | XS2193972838 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG UBER | 3LUBp | XS2193972838 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG UBER | 3LUEl | XS2193972838 | XLON | EQTB | GB | EUR | EUR | ESMA_B | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG UBER | 3LUBm | XS2662640973 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG UBER | 3LUBp | XS2662640973 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG UBER | 3LUEl | XS2662640973 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
LEONI AG | LEOd | DE0005408884 | XETR | EQTB | DE | EUR | EUR | ESMA_C | SHRS | ESVUFR | Deletion |
Please contact Market Control if you have any questions.