04-10-2024 10:11
Please see today's changes below effective October 7, 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
BLACKROCK FUNDING INC | BLQAd | US09290D1019 | XETR | EQTC | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
SECTRA AB-B SHS | SECTBs | SE0020539310 | XSTO | EQTB | SE | SEK | SEK | ESMA_D | SHRS | ESVUFR | Deletion |
SECTRA AB-B SHS | SECTBs | SE0022419784 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | SHRS | ESVUFR | Addition |
SCHAEFFLER AG | SHAd | DE000SHA0019 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SHRS | ESVUFB | Deletion |
SCHAEFFLER AG | SHA0d | DE000SHA0019 | XETR | EQTB | DE | EUR | EUR | ESMA_E | SHRS | ESVUFB | Addition |
HAFNIA LIMITED | HAFNIo | BMG4233B1090 | XOSL | EQTB | NO | NOK | NOK | ESMA_D | SHRS | ESVUFR | Deletion |
HAFNIA LIMITED | HAFNIo | SGXZ53070850 | XOSL | EQTB | NO | NOK | NOK | ESMA_F | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.