01-10-2024 12:02
Please see today's changes below effective October 2nd 2024
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
VITESCO TECHNOLOGIES GROUP | VTSCd | DE000VTSC017 | XETR | EQTB | DE | EUR | EUR | ESMA_D | SHRS | ESVUFR | Deletion |
SCHAEFFLER AG | SHAd | DE000SHA0159 | XETR | EQTB | DE | EUR | EUR | ESMA_D | SHRS | EPNXXB | Deletion |
SCHAEFFLER AG | SHAd | DE000SHA0019 | XETR | EQTB | DE | EUR | EUR | ESMA_F | SHRS | EPNXXB | Addition |
BLACKROCK INC | BLQAd | US09247X1019 | XETR | EQTC | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
BLACKROCK FUNDING INC | BLQAd | US09290D1019 | XETR | EQTC | DE | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
Please contact Market Control if you have any questions.