30-09-2024 10:41
Please see today's changes below effective October 1st 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
EURONAV | CMBTb | BE0003816338 | XBRU | EQTB | BR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Deletion |
CMB.TECH | CMBTb | BE0003816338 | XBRU | EQTB | BR | EUR | EUR | ESMA_D | SHRS | ESVUFN | Addtion |
RASPBERRY PI | RPIl | GB00BS3DYQ52 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Addtion |
SPAREBANK 1 SR-BANK ASA | SRBNKo | NO0010631567 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | SHRS | ESVUFR | Deletion |
SPAREBANK 1 SOR-NORGE ASA | SB1NOo | NO0010631567 | XOSL | EQTB | NO | NOK | NOK | ESMA_C | SHRS | ESVUFR | Addtion |
VIRGIN MONEY UK PLC | VMUKl | GB00BD6GN030 | XLON | EQTC | GB | GBX | GBP | ESMA_D | SHRS | ESVUFR | Deletion |
Please contact Market Control if you have any questions.