18-07-2023 13:58
Please see today's changes below effective 19 July 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
AMUNDI ETF DAX UCITS ETF DR | CG1GRd | FR0010655712 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOJEU | Deletion |
AMUNDI ETF DAX UCITS ETF DR | CG1Gd | FR0010655712 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
GLOBAL X E-COMMERCE UCITS ETF | E6IZd | IE00BMH5XY61 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGES | Deletion |
GLOBAL X E-COMMERCE UCITS ETF | E61Zd | IE00BMH5XY61 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGES | Addition |
XTRACKERS SICAV - XTRACKERS MSCI AC ASIA EX JAPAN | DXS5d | LU0322252171 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
XTRACKERS SICAV - XTRACKERS MSCI AC ASIA EX JAPAN | XAXJd | LU0322252171 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Addition |
X MSCI INDONESIA SWAP 1C | XMINd | LU0476289623 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
X MSCI INDONESIA SWAP 1C | XAINd | LU0476289623 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Addition |
X MSCI JAPAN | XMJPd | LU0274209740 | XETR | EQTB | DE | EUR | EUR | TIC_.002 | ETFS | CECGMS | Deletion |
X MSCI JAPAN | DBXJd | LU0274209740 | XETR | EQTB | DE | EUR | EUR | TIC_.002 | ETFS | CECGMS | Addition |
X MSCI KOREA | XMKOd | LU0292100046 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECIMS | Deletion |
X MSCI KOREA | DBX8d | LU0292100046 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECIMS | Addition |
X MSCI PACIFIC EX JAPAN 1C | XPXJd | LU0322252338 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
X MSCI PACIFIC EX JAPAN 1C | DXS6d | LU0322252338 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Addition |
Please contact Market Control if you have any questions.