16-09-2024 12:29
Please see today's changes below effective 17th September 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LEVERAGE SHARES 5X LONG US TECH 100 ETP SECURITIES | 5QQEl | XS2399364152 | XLON | EQTB | GB | GBX | GBP | ESMA_B | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 5X LONG US TECH 100 ETP SECURITIES | 5QQQa | XS2399364152 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT US TECH 100 ETP SECURITI | SQQEl | XS2399364319 | XLON | EQTB | GB | GBX | GBP | TIC_.0005 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT US TECH 100 ETP SECURITI | SQQQa | XS2399364319 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 5X LONG US 500 ETP SECURITIES | 5SPEl | XS2399364582 | XLON | EQTB | GB | GBX | GBP | ESMA_D | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES 5X LONG US 500 ETP SECURITIES | 5SPYa | XS2399364582 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT US 500 ETP SECURITIES | SSPEl | XS2399364665 | XLON | EQTB | GB | GBX | GBP | TIC_.0005 | SDRV | DEXYRX | Deletion |
LEVERAGE SHARES -3X SHORT US 500 ETP SECURITIES | SSPYa | XS2399364665 | XAMS | EQTB | NL | EUR | EUR | TIC_.0001 | SDRV | DEXYRX | Deletion |
Please contact Market Control if you have any questions.