30-08-2024 15:10
Please see today's changes below effective 2 September 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LUCAS BOLS HOLDING BV | BOLSa | NL0010998878 | XAMS | EQTB | NL | EUR | EUR | ESMA_B | SHRS | ESVUFN | Deletion |
GRANITESHARES +3X PALANTIR | 3LPAp | XS2620728860 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES +3X PALANTIR | 3LPAp | XS2856105833 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG NFLX | 3LNEl | XS2617255687 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG NFLX | 3LNFm | XS2617255687 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG NFLX | 3LNFp | XS2617255687 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Deletion |
GRANITESHARES 3X LONG NFLX | 3LNEl | XS2856106302 | XLON | EQTB | GB | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG NFLX | 3LNFm | XS2856106302 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
GRANITESHARES 3X LONG NFLX | 3LNFp | XS2856106302 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZXGB | Addition |
Please contact Market Control if you have any questions.