30-06-2023 13:20
Please see today's changes below effective 3rd July 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ETFS BRENT CRUDE | BRNTm | JE00B78CGV99 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETCS | DAZSPR | Addition |
SPARKCHANGE PHYSICAL CARBON EUA ETC | CO2m | XS2353177293 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SFPS | DAZXQB | Addition |
WISDOMTREE BATTERY METALS | WATTm | XS2425842106 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | SDRV | DEXYRX | Addition |
ETFS CRUDE OIL | CRUDPp | GB00B15KXV33 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | SFPS | DAZSPR | Addition |
ETFS NATURAL GAS | NGASPp | GB00B15KY104 | XPAR | EQTB | FR | EUR | EUR | TIC_.0001 | SFPS | DAZSPR | Addition |
HSBC FTSE 100 UCITS ETF | UKXp | IE00B42TW061 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOIMS | Deletion |
HSBC FTSE 100 UCITS ETF | H4ZBd | IE00B42TW061 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOIMS | Deletion |
HSBC MSCI USA UCITS ETF | H4ZDd | IE00B5WFQ436 | XETR | EQTB | DE | EUR | EUR | TIC_.001 | ETFS | CEOIMS | Deletion |
HSBC MSCI USA UCITS ETF | MUSp | IE00B5WFQ436 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOIMS | Deletion |
Please contact Market Control if you have any questions.