09-11-2020 16:07
In conjunction with market notice 091/2020 published on 02 November 2020, please be advised that due to a technical issue with the new ETFP board, the below Italian ETFs will be moved back to MTAA until further notice from start of trading 10 November 2020:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table |
---|---|---|---|---|---|---|---|---|
UBS ETF MSCI EMU UCITS ETFJDR | EMUEUm | LU0147308422 | MTAA | EQTB | IT | EUR | EUR | ESMA_F |
LYXOR ETF FTSE MIB | ETFMIm | FR0010010827 | MTAA | EQTB | IT | EUR | EUR | ESMA_F |
ISHARES CHINA LARGE CAP UCITS | FXCm | IE00B02KXK85 | MTAA | EQTB | IT | EUR | EUR | ETFP_A |
ISHARES V PLC - ISHARES MSCI JAPAN EUR HEDGED UCIT | IJPEm | IE00B42Z5J44 | MTAA | EQTB | IT | EUR | EUR | ETFP_A |
ISHARES FTSE MIB UCITS ETF EUR (DIST) | IMIBm | IE00B1XNH568 | MTAA | EQTB | IT | EUR | EUR | ESMA_F |
ISHARES S & P 500 | IUSAm | IE0031442068 | MTAA | EQTB | IT | EUR | EUR | TIC_.001 |
LYXOR FTSEMIB DAI 2X LEV UCITS ETF DIST | LEVMIm | FR0010446658 | MTAA | EQTB | IT | EUR | EUR | ESMA_F |
L&G GLOBAL ROBO AND AUTO UCITS ETF | ROBOm | IE00BMW3QX54 | MTAA | EQTB | IT | EUR | EUR | ETFP_A |
LYXOR FTSEMIB DAI - 2X XBR UCITS ETF ACC | XBRMIm | FR0010446666 | MTAA | EQTB | IT | EUR | EUR | ESMA_F |
They will appear under Trading Market MTAA in the instrument list.