27-07-2022 12:06
Please see today's changes below effective 28 July 2022:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
---|---|---|---|---|---|---|---|---|---|
APPLE | AAPLm | US0378331005 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
ADVANCED MICRO DEVICES | AMDm | US0079031078 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
AMGEN | AMGNm | US0311621009 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
AMAZON | AMZNm | US0231351067 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
GILEAD SCIENCES | GILDm | US3755581036 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
ALPHABET CLASSE A | GOOGLm | US02079K3059 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
ALPHABET CLASSE C | GOOGm | US02079K1079 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
INTEL | INTCm | US4581401001 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
MICROSOFT CORP | MSFTm | US5949181045 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
MICRON TECHNOLOGY | MUm | US5951121038 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
META PLATFORMS | MVRSm | US30303M1027 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
NETFLIX | NFLXm | US64110L1061 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
NVIDIA CORP | NVDAm | US67066G1040 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
STARBUCKS CORP | SBUXm | US8552441094 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
TRIPADVISOR | TRIPm | US8969452015 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
TESLA | TSLAm | US88160R1014 | MTAH | ESMA_F | IT | EUR | EUR | EQTC | Addition |
MERCK CO | 6MKd | US58933Y1055 | XETR | ESMA_C | DE | EUR | EUR | EQTB | Addition |
GENERAL MOTORS CO | 8GMd | US37045V1008 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
ALPHABET A | ABEAd | US02079K3059 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
ALPHABET C | ABECd | US02079K1079 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
BARRICK GOLD CORP | ABRd | CA0679011084 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
ALIBABA GROUP HOLDING LTD | AHLAd | US01609W1027 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
ADVANCED MIC DEV | AMDd | US0079031078 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
AMGEN INC | AMGd | US0311621009 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
AMAZON | AMZd | US0231351067 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
APPLE INC | APCd | US0378331005 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
CATERPILLAR INC. | CAT1d | US1491231015 | XETR | ESMA_B | DE | EUR | EUR | EQTB | Addition |
META PLATFORMS | FB2Ad | US30303M1027 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
GILEAD SCIENCES | GISd | US3755581036 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
INTEL CORP | INLd | US4581401001 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
MICROSOFT | MSFd | US5949181045 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
MICRON TECHN INC | MTEd | US5951121038 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
NETFLIX | NFCd | US64110L1061 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
NVIDIA CORP | NVDd | US67066G1040 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
STARBUCKS | SRBd | US8552441094 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
TRIPADVISOR INC | T6Ad | US8969452015 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
TESLA | TL0d | US88160R1014 | XETR | ESMA_F | DE | EUR | EUR | EQTC | Addition |
Please contact Market Control if you have any questions.