23-06-2021 13:16
Please see today's changes below effective 24 June 2021:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | Change/ Action |
---|---|---|---|---|---|---|---|---|---|
X5 RETAIL GROUP N.V | FIVEl | US98387E2054 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
GLOBALTRANS INVESTMENT PLC | GLTRl | US37949E2046 | XLON | EQTC | GB | USD | USD | ESMA_C | Deletion |
LUKOIL ADR | LKODl | US69343P1057 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
MAIL.RU GROUP LD | MAILl | US5603172082 | XLON | EQTC | GB | USD | USD | ESMA_D | Deletion |
OJSC MAGNIT | MGNTl | US55953Q2021 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
PJSC MMC NORILSK NICKEL ADR | MNODl | US55315J1025 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
OAO NOVATEK | NVTKl | US6698881090 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
GAZPROM PJSC | OGZDl | US3682872078 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
OJSC PHOSAGRO | PHORl | US71922G2093 | XLON | EQTC | GB | USD | USD | ESMA_D | Deletion |
OJSC OC ROSNEFT | ROSNl | US67812M2070 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
SBERBANK OF RUSSIA | SBERl | US80585Y3080 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
STATE BANK OF INDIA | SBIDl | US8565522039 | XLON | EQTC | GB | USD | USD | ESMA_C | Deletion |
SAMSUNG ELECTRONICS CO LD GDR | SMSNl | US7960508882 | XLON | EQTC | GB | USD | USD | ESMA_E | Deletion |
OAO SEVERSTAL | SVSTl | US8181503025 | XLON | EQTC | GB | USD | USD | ESMA_D | Deletion |
JSC VTB BANK | VTBRl | US46630Q2021 | XLON | EQTC | GB | USD | USD | ESMA_C | Deletion |
Please contact Market Control if you have any questions.