24-08-2020 15:22
Equiduct Universe Changes
Please see today's changes below effective 25 August 2020:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
---|---|---|---|---|---|---|---|---|---|
EFG-HERMES HOLDINGS SAE | EFGDl | US2684254020 | XIOB | EQTB | GB | USD | USD | ESMA_A | Deletion |
KINNEVIK INVESTMENT B | KINVBs | SE0013256682 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | Deletion |
BREWIN DOLPHIN HLDGS | BRWl | GB0001765816 | XLON | EQTA | GB | GBX | GBP | ESMA_C | Deletion |
SYNTHOMER PLC | SYNTl | GB0009887422 | XLON | EQTA | GB | GBX | GBP | ESMA_D | Deletion |
HICL INFRASTRUCTURE COMPANY LD ORD 0.01P | HICLl | GB00BJLP1Y77 | XLON | EQTA | GB | GBX | GBP | ESMA_C | Deletion |
LYXOR PRIVEX | PVXp | LU1812091947 | XPAR | EQTA | FR | EUR | EUR | ESMA_E | Deletion |
LYXOR EU CORP BOND | CRPp | LU1829219127 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR BASIC RES | BREp | LU1834983550 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR ETF FIN SERV | FINp | LU1834984798 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR XBEAR ES50 | INDp | LU1834987890 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR INSURANCE | INSp | LU1834987973 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR ETF MEDIA | MDAp | LU1834988195 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR OIL AND GAS | OILp | LU1834988278 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR ETF RETAIL | RTAp | LU1834988435 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR TECHNOLOGY | TNOp | LU1834988518 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
LYXOR INTL AM ETF DJ STOXX 600 UTILITIES | UTIp | LU1834988864 | XPAR | EQTA | FR | EUR | EUR | TIC_.001 | Deletion |
INAPA INVESTIMENTOS PARTIC GESTAO | INAu | PTINA0AP0008 | XLIS | EQTA | PT | EUR | EUR | ESMA_E | Deletion |
RPS GROUP | RPSl | GB0007594764 | XLON | EQTA | GB | GBX | GBP | ESMA_C | Deletion |
BREWIN DOLPHIN HLDGS | BRWl | GB0001765816 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
SYNTHOMER PLC | SYNTl | GB0009887422 | XLON | EQTB | GB | GBX | GBP | ESMA_D | Addition |
HICL INFRASTRUCTURE COMPANY LD ORD 0.01P | HICLl | GB00BJLP1Y77 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
LYXOR PRIVEX | PVXp | LU1812091947 | XPAR | EQTB | FR | EUR | EUR | ESMA_E | Addition |
LYXOR EU CORP BOND | CRPp | LU1829219127 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR BASIC RES | BREp | LU1834983550 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR ETF FIN SERV | FINp | LU1834984798 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR XBEAR ES50 | INDp | LU1834987890 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR INSURANCE | INSp | LU1834987973 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR ETF MEDIA | MDAp | LU1834988195 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR OIL AND GAS | OILp | LU1834988278 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR ETF RETAIL | RTAp | LU1834988435 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR TECHNOLOGY | TNOp | LU1834988518 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
LYXOR INTL AM ETF DJ STOXX 600 UTILITIES | UTIp | LU1834988864 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | Addition |
INAPA INVESTIMENTOS PARTIC GESTAO | INAu | PTINA0AP0008 | XLIS | EQTB | PT | EUR | EUR | ESMA_E | Addition |
RPS GROUP | RPSl | GB0007594764 | XLON | EQTB | GB | GBX | GBP | ESMA_C | Addition |
KINNEVIK INVESTMENT B | KINVBs | SE0014684528 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | Addition |
Please contact Market Control if you have any questions.