31-05-2024 13:47
Please see today's changes below effective 03 June 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ALD | ALDp | FR0013258662 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFR | Deletion |
AYVENS | AYVp | FR0013258662 | XPAR | EQTB | FR | EUR | EUR | ESMA_D | SHRS | ESVUFR | Addition |
BELIEVE | BLVp | FR0014003FE9 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | SHRS | ESVUFR | Addition |
BNPETF SP 500 | ESEHp | FR0013041530 | XPAR | EQTB | FR | EUR | EUR | TIC_.0001 | ETFS | CEOJEU | Addition |
BNPETF SP 500 | ETZp | FR0011550193 | XPAR | EQTB | FR | EUR | EUR | ESMA_F | ETFS | CEOJEU | Addition |
MONCEY FINANCIERE | FMONCp | FR0000076986 | XPAR | EQTB | FR | EUR | EUR | ESMA_A | SHRS | ESVUFR | Addition |
AMUNDI RUSSELL 2000 | RS2Kp | LU1681038672 | XPAR | EQTB | FR | EUR | EUR | TIC_.0001 | ETFS | CECGMS | Addition |
Please contact Market Control if you have any questions.