13-04-2021 16:18
Equiduct Universe Changes
Please see today's changes below effective 14th April 2021:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
---|---|---|---|---|---|---|---|---|---|
FONCIER FINANCIERE DE PARTICIPATION | FFPp | FR0000064784 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | Deletion |
PEUGEOT INVEST | PEUGp | FR0000064784 | XPAR | EQTB | FR | EUR | EUR | ESMA_C | Addition |
STENTYS | STNTp | FR0010949404 | XPAR | EQTB | FR | EUR | EUR | ESMA_A | Deletion |
EVOLUTION GAMING GROUP AB | EVOs | SE0012673267 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | Addition |
EQT | EQTs | SE0012853455 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | Addition |
THG PLC | THGl | GB00BMTV7393 | XLON | EQTC | GB | GBX | GBP | ESMA_D | Addition |
KOJAMO PLC | KOJAMh | FI4000312251 | XHEL | EQTB | FI | EUR | EUR | ESMA_D | Addition |
ADDTECH AB | ADDTBs | SE0014781795 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | Addition |
Please contact Market Control if you have any questions.