29-03-2021 15:31
Equiduct Universe Changes
Please see today's changes below effective 30th March 2021:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
---|---|---|---|---|---|---|---|---|---|
PREMIER OIL | PMOl | GB00B43G0577 | XLON | EQTC | GB | GBX | GBP | ESMA_E | Addition |
HARBOUR ENERGY PLC | HBRl | GB00BLGYGY88 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
BANKIA | BKIAe | ES0113307062 | XMAD | EQTB | ES | EUR | EUR | ESMA_E | Deletion |
PETRA DIAMONDS | PDLl | BMG702781417 | XLON | EQTC | GB | GBX | GBP | ESMA_F | Deletion |
PETRA DIAMONDS | PDLl | BMG702781417 | XLON | EQTC | GB | GBX | GBP | ESMA_A | Addition |
Please contact Market Control if you have any questions.