17-04-2020 16:23
Equiduct Universe Changes
Please see today's changes below effective 20 April 2020:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size Table | Change / Action |
---|---|---|---|---|---|---|---|---|---|
L&G GOLD MINING | AUCOa | IE00B3CNHG25 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Deletion |
L&G E FUND CHINA A | CASHa | IE00BHBFDF83 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Deletion |
L&G ROBO GLOBAL ROBOTICS AND A | ROBGl | IE00BMW3QX54 | XLON | EQTB | GB | GBX | GBP | ESMA_F | Deletion |
L&G GLOBAL ROBO AND AUTO UCITS ETF | ROBOm | IE00BMW3QX54 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | Deletion |
L&G RUSSELL 2000 US SMALL CAP UCITS ETF | RTWOa | IE00B3CNHJ55 | XAMS | EQTB | NL | EUR | EUR | ESMA_F | Deletion |
L&G GOLD MINING | AUCOa | IE00B3CNHG25 | XAMS | EQTB | EB | EUR | EUR | ESMA_F | Addition |
L&G E FUND CHINA A | CASHa | IE00BHBFDF83 | XAMS | EQTB | EB | EUR | EUR | ESMA_F | Addition |
L&G ROBO GLOBAL ROBOTICS AND A | ROBGl | IE00BMW3QX54 | XLON | EQTB | EB | GBX | GBP | ESMA_F | Addition |
L&G GLOBAL ROBO AND AUTO UCITS ETF | ROBOm | IE00BMW3QX54 | MTAA | EQTB | EB | EUR | EUR | ESMA_F | Addition |
L&G RUSSELL 2000 US SMALL CAP UCITS ETF | RTWOa | IE00B3CNHJ55 | XAMS | EQTB | EB | EUR | EUR | ESMA_F | Addition |
Please contact Market Control if you have any questions.