13-02-2023 13:40
Please see today's changes below effective 14 February 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
STELLANTIS NV | STLAm | NL00150001Q9 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Deletion |
STELLANTIS NV | STLAMm | NL00150001Q9 | MTAA | EQTB | IT | EUR | EUR | ESMA_F | SHRS | ESVUFR | Addition |
RECTICEL ORD SHS | RECb | BE0003656676 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
RECTICEL ORD SHS | RECTb | BE0003656676 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
ASCENCIO | ASCb | BE0003856730 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESVUFN | Deletion |
ASCENCIO | ASCEb | BE0003856730 | XBRU | EQTB | BE | EUR | EUR | ESMA_C | SHRS | ESVUFN | Addition |
ENERGIA INNOVACION Y DESARROLLO FOTOVOLTAICO | EIDFe | ES0105517025 | XMAD | EQTB | ES | EUR | EUR | ESMA_D | SHRS | ESVUFB | Deletion |
ENERGIA INNOVACION Y DESARROLLO FOTOVOLTAICO | EIDFe | ES0105517025 | XMAD | EQTC | ES | EUR | EUR | ESMA_D | SHRS | ESVUFB | Addition |
LLEIDANETWORKS SERVICES | LLNe | ES0105089009 | XMAD | EQTB | ES | EUR | EUR | ESMA_C | SHRS | ESVUFB | Deletion |
LLEIDANETWORKS SERVICES | LLNe | ES0105089009 | XMAD | EQTC | ES | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
SUBSTRATE ARTIFICIAL INTELIGENCE | SAIe | ES0105650008 | XMAD | EQTB | ES | EUR | EUR | ESMA_B | SHRS | ESVUFB | Deletion |
SUBSTRATE ARTIFICIAL INTELIGENCE | SAIe | ES0105650008 | XMAD | EQTC | ES | EUR | EUR | ESMA_B | SHRS | ESVUFB | Addition |
Please contact Market Control if you have any questions.