09-02-2023 14:15
Please see today's changes below effective 10 February 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
LYXOR BLOOMBERG EQUAL-WEIGHT COMMODITY EX-AGRICULT | C090d | LU0419741177 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR BLOOMBERG EQUAL-WEIGHT COMMODITY EX-AGRICULT | CRBAm | LU0419741177 | ETFP | EQTB | IT | EUR | EUR | ETFP_A | ETFS | CECGMS | Deletion |
NOSTRUM OIL & GAS LP | NOGl | GB00BGP6Q951 | XLON | EQTC | GB | GBX | GBP | ESMA_B | SHRS | ESVUFR | Deletion |
NOSTRUM OIL & GAS LP | NOGl | GB00BQVVS097 | XLON | EQTC | GB | GBX | GBP | ESMA_F | SHRS | ESVUFR | Addition |
ENERGIA INNOVACION Y DESARROLLO FOTOVOLTAICO | EIDFe | ES0105517025 | XMAD | EQTB | ES | EUR | EUR | ESMA_D | SHRS | ESVUFB | Addition |
LLEIDANETWORKS SERVICES | LLNe | ES0105089009 | XMAD | EQTB | ES | EUR | EUR | ESMA_C | SHRS | ESVUFB | Addition |
SUBSTRATE ARTIFICIAL INTELIGENCE | SAIe | ES0105650008 | XMAD | EQTB | ES | EUR | EUR | ESMA_B | SHRS | ESVUFB | Addition |
Please contact Market Control if you have any questions.