04-01-2023 12:51
Please see today's changes below effective 5th January 2023:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ICLIMA DISTRIBUTED RENEWABLE ENERGY UCITS ETF | DGENd | IE00BLCH4S17 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGFS | Deletion |
PORSCHE AG Vz | P911d | DE000PAG9113 | XETR | EQTB | DE | EUR | EUR | ESMA_E | SHRS | EPNXXB | Deletion |
PORSCHE AG Vz | P911d | DE000PAG9113 | XETR | EQTB | DE | EUR | EUR | ESMA_D | SHRS | EPNXXB | Addition |
AMUNDI INDEX SOLUTIONS SICAV - AMUNDI NASDAQ-100 | 6AQQd | LU1681038243 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Addition |
FRANKLIN LIBERTYQ EUROPEAN DIVIDEND UCITS ETF | FLXDd | IE00BF2B0L69 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOIMS | Addition |
AMUNDI PHYSICAL GOLD ETC | GLDAd | FR0013416716 | XETR | EQTB | DE | EUR | EUR | TIC_.005 | SDRV | DEMMRC | Addition |
WISDOM TREE METAL | GZURd | JE00B588CD74 | XETR | EQTB | DE | EUR | EUR | TIC_.01 | ETCS | DAZSPR | Addition |
INVESCO MARKETS III PLC - INVESCO S&P 500 HIGH DIV | HDLVd | IE00BWTN6Y99 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOIMS | Addition |
ISHARES V PLC - ISHARES OIL & GAS EXPLORATION & PR | IS0Dd | IE00B6R51Z18 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGCS | Addition |
ISHARES S&P 500 ENERGY | QDVFd | IE00B42NKQ00 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGMS | Addition |
XTRACKERS (IE) PLC - XTRACKERS MSCI WORLD MOMENTUM | XDEMd | IE00BL25JP72 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOGMS | Addition |
SSGA SPDR ETFS EUROPE I PLC - SPDR S&P GLOBAL DIVI | ZPRGd | IE00B9CQXS71 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CEOIMS | Addition |
Please contact Market Control if you have any questions.