
Informes de Mejor Ejecución transparentes
Informes de Mejor Ejecución
En Equiduct creemos en la transparencia, y con nuestros informes de Mejor Ejecución podrá constatar usted mismo nuestro desempeño y cómo prestamos este servicio a nuestros clientes.
Guía sobre nuestros informes de Mejor Ejecución
Tras la introducción del reglamento MiFID II en enero de 2018, los centros de negociación están obligados a publicar datos pormenorizados sobre la calidad de la ejecución. Esto proporcionará visibilidad y transparencia a los inversores, que podrán emplear estos datos para adoptar decisiones sobre la mejor forma de ejecutar sus órdenes.
Nuestros informes detallarán la calidad de las ejecuciones en Equiduct en comparación con el mejor precio comprador o vendedor europeo (EBBO), el coste de ejecución de las órdenes en Equiduct, la probabilidad de ejecutar órdenes y la velocidad de ejecución de estas.
Tenga presente que nuestros informes de Mejor Ejecución únicamente están disponibles en inglés en este momento.
¿Qué informes están disponibles?
Execution Venue Information
This report details all of the instruments that were available for trading in the period along with information related to Equiduct.
FIELD NAME | DESCRIPTION |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Venue Name | BOERSE BERLIN EQUIDUCT TRADING |
Venue Identifier | Equiduct reporting MICs (EQTA, EQTB, EQTC) |
Competent Authority | Germany |
Segment Name | BOERSE BERLIN EQUIDUCT TRADING - REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - BERLIN SECOND REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - FREIVERKEHR |
Market Segment MIC | EQTA, EQTB, EQTC |
Trading Date | Trading Date |
Outages Nature | Description of any outages |
Outages Number | The number of outages in a trading day |
Outages Average | The average number of outages |
Nature of Scheduled Auction | Description of scheduled auctions – if any exist |
Number of Scheduled Auctions | Number of scheduled auctions per day – if any exist |
Ave Duration of Scheduled Auctions | Average duration of Scheduled Auctions if any |
Number of Failed Transactions | Number of cancelled trades |
Failed Transactions % value of Total Executions | Value of cancelled trades as a % of total daily turnover |
Financial Instrument Information
Contains all of the traded instruments for the period. This will include any name changes, ISIN changes, deletions and additions. Multi listed instruments can be identified using the Equiduct Instrument ID.
FIELD NAME | DESCRIPTION |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Venue Name | BOERSE BERLIN EQUIDUCT TRADING |
Venue Identifier | Equiduct reporting MICs (EQTA, EQTB, EQTC) |
Competent Authority | Germany |
Segment Name | BOERSE BERLIN EQUIDUCT TRADING - REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - BERLIN SECOND REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - FREIVERKEHR |
Market Segment MIC | EQTA, EQTB, EQTC |
Trading Date | Trading Date |
Outages Nature | Description of any outages |
Outages Number | The number of outages in a trading day |
Outages Average | The average number of outages |
Nature of Scheduled Auction | Description of scheduled auctions – if any exist |
Number of Scheduled Auctions | Number of scheduled auctions per day – if any exist |
Ave Duration of Scheduled Auctions | Average duration of Scheduled Auctions if any |
Number of Failed Transactions | Number of cancelled trades |
Failed Transactions % value of Total Executions | Value of cancelled trades as a % of total daily turnover |
Intra-day Price Information
This report shows the average price and total traded value of executions for all instruments traded on Equiduct at given time periods for each day. Along with each trade price and value, the report shows what the best bid and offer were at the time of the execution. We compare our executions with the European Best Bid and Offer (EBBO) to provide true comparison against Pan-European liquidity.
In this report you will be able to see the quality of Equiduct’s true Best Execution service, Apex (Retail) and Zenith (Institutional), by comparing the execution price and size (value) on Equiduct versus the European Best Bid and Offer (EBBO).
The report is split into “Ranges” that have been defined by ESMA. These ranges relate to the size (value) of the execution compared with the SMS value and Large in Scale (LIS) value of the particular instrument.
FIELD NAME | DESCRIPTION |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Venue Name | BOERSE BERLIN EQUIDUCT TRADING |
Venue Identifier | Equiduct reporting MICs (EQTA, EQTB, EQTC) |
Competent Authority | Germany |
Segment Name | BOERSE BERLIN EQUIDUCT TRADING - REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - BERLIN SECOND REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - FREIVERKEHR |
Market Segment MIC | EQTA, EQTB, EQTC |
Trading Date | Trading Date |
Outages Nature | Description of any outages |
Outages Number | The number of outages in a trading day |
Outages Average | The average number of outages |
Nature of Scheduled Auction | Description of scheduled auctions – if any exist |
Number of Scheduled Auctions | Number of scheduled auctions per day – if any exist |
Ave Duration of Scheduled Auctions | Average duration of Scheduled Auctions if any |
Number of Failed Transactions | Number of cancelled trades |
Failed Transactions % value of Total Executions | Value of cancelled trades as a % of total daily turnover |
Daily Price Information
This report shows the Simple Average Transaction Price and Volume-Weighted Average Price, the highest executed price and the lowest executed price for each traded instrument for every day in the period.
When used in conjunction with the Intra-Day Price Information report you will be able to determine how our executions compare with the best prices (EBBO) available throughout Europe.
FIELD NAME | DESCRIPTION |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Venue Name | BOERSE BERLIN EQUIDUCT TRADING |
Venue Identifier | Equiduct reporting MICs (EQTA, EQTB, EQTC) |
Competent Authority | Germany |
Segment Name | BOERSE BERLIN EQUIDUCT TRADING - REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - BERLIN SECOND REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - FREIVERKEHR |
Market Segment MIC | EQTA, EQTB, EQTC |
Trading Date | Trading Date |
Outages Nature | Description of any outages |
Outages Number | The number of outages in a trading day |
Outages Average | The average number of outages |
Nature of Scheduled Auction | Description of scheduled auctions – if any exist |
Number of Scheduled Auctions | Number of scheduled auctions per day – if any exist |
Ave Duration of Scheduled Auctions | Average duration of Scheduled Auctions if any |
Number of Failed Transactions | Number of cancelled trades |
Failed Transactions % value of Total Executions | Value of cancelled trades as a % of total daily turnover |
Likelihood of Execution Per Instrument
This report is intended to show how likely it is for an order entered to Equiduct is to be executed. However, as the report doesn’t give details on the marketability of orders entered, the report should be used in conjunction with the Daily Price Information report and Intra-day Information Report to get a truer indication of execution quality.
FIELD NAME | DESCRIPTION |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Venue Name | BOERSE BERLIN EQUIDUCT TRADING |
Venue Identifier | Equiduct reporting MICs (EQTA, EQTB, EQTC) |
Competent Authority | Germany |
Segment Name | BOERSE BERLIN EQUIDUCT TRADING - REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - BERLIN SECOND REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - FREIVERKEHR |
Market Segment MIC | EQTA, EQTB, EQTC |
Trading Date | Trading Date |
Outages Nature | Description of any outages |
Outages Number | The number of outages in a trading day |
Outages Average | The average number of outages |
Nature of Scheduled Auction | Description of scheduled auctions – if any exist |
Number of Scheduled Auctions | Number of scheduled auctions per day – if any exist |
Ave Duration of Scheduled Auctions | Average duration of Scheduled Auctions if any |
Number of Failed Transactions | Number of cancelled trades |
Failed Transactions % value of Total Executions | Value of cancelled trades as a % of total daily turnover |
Order Book Information Per Instrument
This report is intended to show the liquidity available on Equiduct and therefore the likelihood of orders being executed. The report shows the best bid and offer prices, sizes and book depth to 3 price increments at given times during the trading day.
FIELD NAME | DESCRIPTION |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Venue Name | BOERSE BERLIN EQUIDUCT TRADING |
Venue Identifier | Equiduct reporting MICs (EQTA, EQTB, EQTC) |
Competent Authority | Germany |
Segment Name | BOERSE BERLIN EQUIDUCT TRADING - REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - BERLIN SECOND REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - FREIVERKEHR |
Market Segment MIC | EQTA, EQTB, EQTC |
Trading Date | Trading Date |
Outages Nature | Description of any outages |
Outages Number | The number of outages in a trading day |
Outages Average | The average number of outages |
Nature of Scheduled Auction | Description of scheduled auctions – if any exist |
Number of Scheduled Auctions | Number of scheduled auctions per day – if any exist |
Ave Duration of Scheduled Auctions | Average duration of Scheduled Auctions if any |
Number of Failed Transactions | Number of cancelled trades |
Failed Transactions % value of Total Executions | Value of cancelled trades as a % of total daily turnover |
Average Spread Per Instrument
FIELD NAME | DESCRIPTION |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Venue Name | BOERSE BERLIN EQUIDUCT TRADING |
Venue Identifier | Equiduct reporting MICs (EQTA, EQTB, EQTC) |
Competent Authority | Germany |
Segment Name | BOERSE BERLIN EQUIDUCT TRADING - REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - BERLIN SECOND REGULATED MARKET BOERSE BERLIN EQUIDUCT TRADING - FREIVERKEHR |
Market Segment MIC | EQTA, EQTB, EQTC |
Trading Date | Trading Date |
Outages Nature | Description of any outages |
Outages Number | The number of outages in a trading day |
Outages Average | The average number of outages |
Nature of Scheduled Auction | Description of scheduled auctions – if any exist |
Number of Scheduled Auctions | Number of scheduled auctions per day – if any exist |
Ave Duration of Scheduled Auctions | Average duration of Scheduled Auctions if any |
Number of Failed Transactions | Number of cancelled trades |
Failed Transactions % value of Total Executions | Value of cancelled trades as a % of total daily turnover |
Execution Cost Per Instrument
The following fields are available in the report:
Field Name | Description |
---|---|
ISIN | ISIN Code |
Instrument ID | Equiduct Symbol |
Date | Trade Date |
Rebates and discounts % | Total value of all rebates discounts expressed as a % of total traded value |
Execution Fees % | Total value of costs expressed as a % of total traded value |
Fee URL | Link to Equiduct's fee schedule - www.equiduct.com/en/fee-structure-professional-investor |
Reservar una simulación personalizada gratuita
Si desea averiguar cuánto podría ahorrar con Apex, le ofrecemos una simulación gratuita que le mostrará exactamente cómo contribuye nuestro servicio de mejor ejecución a reducir el coste de negociación.