27-02-2024 16:11
Please see today's changes below effective 27th February 2024:
Security Name | Trading Symbol | ISIN | Home Market | Reporting MIC | Settlement Country | Trading Currency | Settlement Currency | Tick Size table | MIFIR identifier | CFI Code | Change/ Action |
---|---|---|---|---|---|---|---|---|---|---|---|
AUTOLIV INC | ALIVs | SE0000382335 | XSTO | EQTB | SE | SEK | SEK | ESMA_E | DPRS | EDSXDR | Deletion |
AUTOLIV INC | ALIVs | SE0021309614 | XSTO | EQTB | SE | SEK | SEK | ESMA_F | DPRS | EDSXDR | Addition |
LYXOR ETF MEDIA | MDAp | LU1834988195 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 MEDIA UCITS ETF | MDAm | LU1834988195 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 MEDIA UCITS ETF - ACC | LMDAd | LU1834988195 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR ETF RETAIL | RTAp | LU1834988435 | XPAR | EQTB | FR | EUR | EUR | TIC_.001 | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 RETAIL UCITS ETF | RTAm | LU1834988435 | ETFP | EQTB | IT | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
LYXOR STOXX EUROPE 600 RETAIL UCITS ETF - ACC | LRETd | LU1834988435 | XETR | EQTB | DE | EUR | EUR | ESMA_F | ETFS | CECGMS | Deletion |
Please contact Market Control if you have any questions.